Alderfen Broad 2001 (TG352197)

Alderfen Broad lying within the Ant Valley and owned by the Norfolk Wildlife Trust was visited between April and October producing 280 species.

The pRDB2 Cnephasia genitalana was dissected and confirmed. The RDB3 Dotted Footman appeared in small numbers but unfortunately no Small Dotted Footman were encountered (more work needed in 2002).

Four NotableA moths were logged with the pyrallid, Nascia cilialis, Balsam Carpet, Dentated Pug and Flame Wainscot.

A few NotableB moths reflected the sites position within the Broads. Coleophora hydrolapathella cases found on the Water Dock in September, Calamotropha paludella, Schoenobius gigantella, Reed Dagger, good numbers of Webb's Wainscot, Silky Wainscot and Dotted Fan-foot. From the many alders lining the broad, Epinotia demarniana and Alder Kitten.

The full list:
 
Code Taxon Vernacular Authority Records Individuals Status
0006 Eriocrania subpurpurella   (Haworth, 1828) 2 11  
0034 Ectoedemia occultella   (Linnaeus, 1767) 1 1  
0050 Stigmella aurella   (Fabricius, 1775) 2 1  
0083 Stigmella atricapitella   (Haworth, 1828) 2 7  
0089 Stigmella basiguttella   (Heinemann, 1862) 1 1  
0092 Stigmella anomalella Rose Leaf Miner (Goeze, 1783) 1 1  
0099 Stigmella hybnerella   (Hübner, 1796) 1 1  
0100 Stigmella oxyacanthella   (Stainton, 1854) 2 2  
0108 Stigmella crataegella   (Klimesch, 1936) 1 1  
0110 Stigmella betulicola   (Stainton, 1856) 2 4  
0114 Stigmella glutinosae   (Stainton, 1858) 1 2  
0125 Emmetia marginea   (Haworth, 1828) 1 0  
0143 Nematopogon metaxella   (Hübner, 1813) 1 1  
0186 Psyche casta   (Pallas, 1767) 1 1  
0286 Caloptilia alchimiella   (Scopoli, 1763) 1 1  
0288 Caloptilia stigmatella   (Fabricius, 1781) 1 1  
0303 Parornix anglicella   (Stainton, 1850) 1 1  
0320 Phyllonorycter quercifoliella   (Zeller, 1839) 1 1  
0323 Phyllonorycter oxyacanthae   (Frey, 1856) 2 2  
0353 Phyllonorycter ulmifoliella   (Hübner, 1817) 1 1  
0357 Phyllonorycter stettinensis   (Nicelli, 1852) 2 5  
0358 Phyllonorycter froelichiella   (Zeller, 1839) 1 1  
0360 Phyllonorycter kleemannella   (Fabricius, 1781) 1 1  
0385 Anthophila fabriciana   (Linnaeus, 1767) 1 3  
0410 Argyresthia brockeella   (Hübner, 1813) 1 1  
0411 Argyresthia goedartella   (Linnaeus, 1758) 3 7  
0453 Ypsolopha dentella Honeysuckle Moth (Fabricius, 1775) 1 1  
0460 Ypsolopha parenthesella   (Linnaeus, 1761) 1 2  
0464 Plutella xylostella Diamond-back Moth (Linnaeus, 1758) 1 1 Migrant
0492 Coleophora flavipennella   (Duponchel, 1843) 1 1  
0493 Coleophora serratella   (Linnaeus, 1761) 3 4  
0500 Coleophora hydrolapathella   Hering, 1921 1 1 Nb
0584 Coleophora alticolella   Zeller, 1849 1 1  
0647 Hofmannophila pseudospretella Brown House Moth (Stainton, 1849) 1 3  
0649 Esperia sulphurella   (Fabricius, 1775) 1 1  
0658 Carcina quercana   (Fabricius, 1775) 3 6  
0664 Diurnea phryganella   (Hübner, 1796) 1 1  
0667 Semioscopis steinkellneriana   ([Denis & Schiffermüller], 1775) 1 1  
0697 Agonopterix arenella   ([Denis & Schiffermüller], 1775) 1 2  
0770 Carpatolechia proximella   (Hübner, 1796) 2 6  
0819 Scrobipalpa costella   (Humphreys & Westwood, 1845) 1 1  
0853 Anacampsis populella   (Clerck, 1759) 1 1  
0866 Brachmia blandella   (Fabricius, 1798) 1 1  
0868 Helcystogramma rufescens   (Haworth, 1828) 2 3  
0873 Blastobasis lignea   Walsingham, 1894 2 10  
0874 Blastobasis decolorella   (Wollaston, 1858) 1 1  
0898 Limnaecia phragmitella   Stainton, 1851 3 2  
0937 Agapeta hamana   (Linnaeus, 1758) 2 7  
0945 Aethes cnicana   (Westwood, 1854) 1 2  
0969 Pandemis corylana Chequered Fruit-tree Tortrix (Fabricius, 1794) 2 6  
0970 Pandemis cerasana Barred Fruit-tree Tortrix (Hübner, 1786) 2 5  
0972 Pandemis heparana Dark Fruit-tree Tortrix ([Denis & Schiffermüller], 1775) 2 5  
0986 Syndemis musculana   (Hübner, 1799) 1 1  
0993 Clepsis spectrana Cyclamen Tortrix (Treitschke, 1830) 3 9  
1006 Epagoge grotiana   (Fabricius, 1781) 1 1  
1010 Ditula angustiorana Red-barred Tortrix (Haworth, 1811) 2 4  
1015 Eulia ministrana   (Linnaeus, 1758) 1 1  
1019 Cnephasia conspersana   Douglas, 1846 2 2  
1020 Cnephasia stephensiana Grey Tortrix (Doubleday, 1849) 1 1  
1021 Cnephasia asseclana Flax Tortrix ([Denis & Schiffermüller], 1775) 1 1  
1023 Cnephasia genitalana   Pierce & Metcalfe, 1915 1 1 pRDB2
1024 Cnephasia incertana Light Grey Tortrix (Treitschke, 1835) 1 1  
1038 Acleris laterana   (Fabricius, 1794) 1 1  
1041 Acleris sparsana   ([Denis & Schiffermüller], 1775) 1 1  
1076 Celypha lacunana   ([Denis & Schiffermüller], 1775) 3 28  
1092 Apotomis turbidana   (Hübner, 1825) 1 2  
1104 Endothenia quadrimaculana   (Haworth, 1811) 3 3  
1111 Bactra lancealana   (Hübner, 1799) 1 1  
1134 Epinotia ramella   (Linnaeus, 1758) 1 3  
1135 Epinotia demarniana   (Fischer von Röslerstamm, 1840) 1 1 Nb
1136 Epinotia immundana   (Fischer von Röslerstamm, 1839) 2 10  
1137 Epinotia tetraquetrana   (Haworth, 1811) 2 3  
1138 Epinotia nisella   (Clerck, 1759) 1 3  
1165 Zeiraphera isertana   (Fabricius, 1794) 1 2  
1175 Epiblema uddmanniana Bramble Shoot Moth (Linnaeus, 1758) 1 1  
1288 Alucita hexadactyla Twenty-plume Moth Linnaeus, 1758 2 2  
1290 Chilo phragmitella   (Hübner, 1805) 3 9  
1292 Calamotropha paludella   (Hübner, 1824) 1 1 Nb
1302 Crambus perlella   (Scopoli, 1763) 1 1  
1304 Agriphila straminella   ([Denis & Schiffermüller], 1775) 3 25  
1305 Agriphila tristella   ([Denis & Schiffermüller], 1775) 2 7  
1309 Agriphila geniculea   (Haworth, 1811) 1 6  
1316 Catoptria falsella   ([Denis & Schiffermüller], 1775) 1 1  
1328 Schoenobius gigantella   ([Denis & Schiffermüller], 1775) 2 4 Nb
1333 Scoparia pyralella   ([Denis & Schiffermüller], 1775) 2 9  
1334 Scoparia ambigualis   (Treitschke, 1829) 2 6  
1338 Dipleurina lacustrata   (Panzer, 1804) 3 3  
1340 Eudonia truncicolella   (Stainton, 1849) 2 7  
1345 Elophila nymphaeata Brown China-mark (Linnaeus, 1758) 1 3  
1348 Parapoynx stratiotata Ringed China-mark (Linnaeus, 1758) 2 6  
1354 Cataclysta lemnata Small China-mark (Linnaeus, 1758) 4 28  
1356 Evergestis forficalis Garden Pebble (Linnaeus, 1758) 3 10  
1358 Evergestis pallidata   (Hufnagel, 1767) 1 2  
1376 Eurrhypara hortulata Small Magpie (Linnaeus, 1758) 2 6  
1387 Nascia cilialis   (Hübner, 1796) 1 4 Na
1405 Pleuroptya ruralis Mother of Pearl (Scopoli, 1763) 3 5  
1424 Endotricha flammealis   ([Denis & Schiffermüller], 1775) 2 3  
1428 Aphomia sociella Bee Moth (Linnaeus, 1758) 1 1  
1452 Phycita roborella   ([Denis & Schiffermüller], 1775) 2 3  
1640 Euthrix potatoria Drinker (Linnaeus, 1758) 2 4  
1645 Falcaria lacertinaria Scalloped Hook-tip (Linnaeus, 1758) 1 2  
1646 Watsonalla binaria Oak Hook-tip (Hufnagel, 1767) 1 2  
1648 Drepana falcataria Pebble Hook-tip (Linnaeus, 1758) 4 9  
1653 Habrosyne pyritoides Buff Arches (Hufnagel, 1766) 1 3  
1654 Tethea ocularis octogesimea Figure of Eighty (Hübner, 1786) 1 1  
1660 Polyploca ridens Frosted Green (Fabricius, 1787) 1 1  
1666 Geometra papilionaria Large Emerald (Linnaeus, 1758) 2 3  
1682 Timandra comae Blood-vein (Schmidt, 1931) 3 3  
1690 Scopula imitaria Small Blood-vein (Hübner, 1799) 2 2  
1702 Idaea biselata Small Fan-footed Wave (Hufnagel, 1767) 3 8  
1708 Idaea dimidiata Single-dotted Wave (Hufnagel, 1767) 1 2  
1711 Idaea trigeminata Treble Brown Spot (Haworth, 1809) 1 2  
1713 Idaea aversata Riband Wave (Linnaeus, 1758) 4 16  
1721 Xanthorhoe biriviata Balsam Carpet (Borkhausen, 1794) 1 1 Na
1722 Xanthorhoe designata Flame Carpet (Hufnagel, 1767) 2 3  
1724 Xanthorhoe spadicearia Red Twin-spot Carpet ([Denis & Schiffermüller], 1775) 2 3  
1725 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet (Clerck, 1759) 2 4  
1727 Xanthorhoe montanata Silver-ground Carpet ([Denis & Schiffermüller], 1775) 1 6  
1738 Epirrhoe alternata Common Carpet (Müller, 1764) 4 11  
1746 Anticlea badiata Shoulder Stripe ([Denis & Schiffermüller], 1775) 1 2  
1750 Lampropteryx suffumata Water Carpet ([Denis & Schiffermüller], 1775) 1 2  
1754 Eulithis prunata Phoenix (Linnaeus, 1758) 1 1  
1755 Eulithis testata Chevron (Linnaeus, 1761) 1 2  
1759 Ecliptopera silaceata Small Phoenix ([Denis & Schiffermüller], 1775) 3 6  
1760 Chloroclysta siterata Red-green Carpet (Hufnagel, 1767) 1 1  
1764 Chloroclysta truncata Common Marbled Carpet (Hufnagel, 1767) 2 7  
1765 Cidaria fulvata Barred Yellow (Forster, 1771) 1 1  
1773 Electrophaes corylata Broken-barred Carpet (Thunberg, 1792) 2 3  
1776 Colostygia pectinataria Green Carpet (Knoch, 1781) 4 27  
1777 Hydriomena furcata July Highflyer (Thunberg, 1784) 2 3  
1778 Hydriomena impluviata May Highflyer ([Denis & Schiffermüller], 1775) 2 75  
1795 Epirrita dilutata November Moth ([Denis & Schiffermüller], 1775) 1 5  
1796 Epirrita christyi Pale November Moth (Allen, 1906) 1 1  
1797 Epirrita autumnata Autumnal Moth (Borkhausen, 1794) 1 3  
1799 Operophtera brumata Winter Moth (Linnaeus, 1758) 1 1  
1802 Perizoma affinitata Rivulet (Stephens, 1831) 1 1  
1808 Perizoma flavofasciata Sandy Carpet (Thunberg, 1792) 1 2  
1819 Eupithecia exiguata Mottled Pug (Hübner, 1809-13) 1 2  
1828 Eupithecia satyrata Satyr Pug (Hübner, 1813) 1 1  
1830 Eupithecia absinthiata Wormwood Pug (Clerck, 1759) 2 2  
1835 Eupithecia tripunctaria White-spotted Pug Herrich-Schäffer, 1852 1 1  
1837 Eupithecia subfuscata Grey Pug (Haworth, 1809) 1 2  
1842 Eupithecia simpliciata Plain Pug (Haworth, 1809) 2 2  
1852 Eupithecia abbreviata Brindled Pug Stephens, 1831 1 4  
1860 Pasiphila rectangulata Green Pug (Linnaeus, 1758) 1 1  
1862 Gymnoscelis rufifasciata Double-striped Pug (Haworth, 1809) 1 3  
1863 Anticollix sparsata Dentated Pug (Treitschke, 1828) 1 1 Na
1867 Aplocera plagiata Treble Bar (Linnaeus, 1758) 2 5  
1874 Euchoeca nebulata Dingy Shell (Scopoli, 1763) 4 8  
1881 Trichopteryx carpinata Early Tooth-striped (Borkhausen, 1794) 1 1  
1882 Pterapherapteryx sexalata Small Seraphim (Retzius, 1783) 1 4  
1887 Lomaspilis marginata Clouded Border (Linnaeus, 1758) 4 12  
1902 Petrophora chlorosata Brown Silver-line (Scopoli, 1763) 1 2  
1906 Opisthograptis luteolata Brimstone Moth (Linnaeus, 1758) 6 15  
1907 Epione repandaria Bordered Beauty (Hufnagel, 1767) 1 1  
1913 Ennomos alniaria Canary-shouldered Thorn (Linnaeus, 1758) 2 6  
1917 Selenia dentaria Early Thorn (Fabricius, 1775) 2 5  
1919 Selenia tetralunaria Purple Thorn (Hufnagel, 1767) 2 5  
1920 Odontopera bidentata Scalloped Hazel (Clerck, 1759) 1 2  
1921 Crocallis elinguaria Scalloped Oak (Linnaeus, 1758) 2 3  
1922 Ourapteryx sambucaria Swallow-tailed Moth (Linnaeus, 1758) 1 5  
1923 Colotois pennaria Feathered Thorn (Linnaeus, 1761) 1 4  
1931 Biston betularia Peppered Moth (Linnaeus, 1758) 2 3  
1934 Agriopis marginaria Dotted Border (Fabricius, 1777) 1 1  
1937 Peribatodes rhomboidaria Willow Beauty ([Denis & Schiffermüller], 1775) 3 9  
1941 Alcis repandata Mottled Beauty (Linnaeus, 1758) 2 5  
1944 Hypomecis [Serraca] punctinalis Pale Oak Beauty (Scopoli, 1763) 2 7  
1947 Ectropis bistortata Engrailed (Goeze, 1781) 1 6  
1951 Aethalura punctulata Grey Birch ([Denis & Schiffermüller], 1775) 2 4  
1955 Cabera pusaria Common White Wave (Linnaeus, 1758) 3 10  
1956 Cabera exanthemata Common Wave (Scopoli, 1763) 2 10  
1957 Lomographa bimaculata White-pinion Spotted (Fabricius, 1775) 1 2  
1961 Campaea margaritata Light Emerald (Linnaeus, 1767) 4 12  
1979 Mimas tiliae Lime Hawk-moth (Linnaeus, 1758) 2 7  
1980 Smerinthus ocellata Eyed Hawk-moth (Linnaeus, 1758) 2 3  
1981 Laothoe populi Poplar Hawk-moth (Linnaeus, 1758) 3 4  
1991 Deilephila elpenor Elephant Hawk-moth (Linnaeus, 1758) 4 6  
1994 Phalera bucephala Buff-tip (Linnaeus, 1758) 1 1  
1996 Furcula bicuspis Alder Kitten (Borkhausen, 1790) 2 3 Nb
1997 Furcula furcula Sallow Kitten (Clerck, 1759) 3 6  
2000 Notodonta dromedarius Iron Prominent (Linnaeus, 1767) 3 12  
2003 Notodonta ziczac Pebble Prominent (Linnaeus, 1758) 5 11  
2006 Pheosia gnoma Lesser Swallow Prominent (Fabricius, 1777) 1 1  
2007 Pheosia tremula Swallow Prominent (Clerck, 1759) 3 8  
2008 Ptilodon capucina Coxcomb Prominent (Linnaeus, 1758) 3 5  
2011 Pterostoma palpina Pale Prominent (Clerck, 1759) 4 5  
2014 Drymonia dodonaea Marbled Brown ([Denis & Schiffermüller], 1775) 2 3  
2015 Drymonia ruficornis Lunar Marbled Brown (Hufnagel, 1766) 1 1  
2028 Calliteara pudibunda Pale Tussock (Linnaeus, 1758) 2 13  
2030 Euproctis similis Yellow-tail (Fuessly, 1775) 1 1  
2033 Lymantria monacha Black Arches (Linnaeus, 1758) 2 10  
2035 Thumatha senex Round-winged Muslin (Hübner, 1808) 1 3  
2037 Miltochrista miniata Rosy Footman (Forster, 1771) 1 2  
2041 Pelosia muscerda Dotted Footman (Hufnagel, 1766) 1 3 RDB3
2044 Eilema griseola Dingy Footman (Hübner, 1803) 2 12  
2049 Eilema depressa Buff Footman (Esper, 1787) 2 4  
2050 Eilema lurideola Common Footman (Zincken, 1817) 3 12  
2057 Arctia caja Garden Tiger (Linnaeus, 1758) 2 2  
2060 Spilosoma lubricipeda White Ermine (Linnaeus, 1758) 2 5  
2061 Spilosoma luteum Buff Ermine (Hufnagel, 1766) 2 12  
2064 Phragmatobia fuliginosa Ruby Tiger (Linnaeus, 1758) 2 7  
2077 Nola cucullatella Short-cloaked Moth (Linnaeus, 1758) 2 2  
2078 Nola confusalis Least Black Arches (Herrich-Schäffer, 1847) 2 2  
2089 Agrotis exclamationis Heart and Dart (Linnaeus, 1758) 1 2  
2091 Agrotis ipsilon Dark Sword-grass (Hufnagel, 1766) 1 2 Migrant
2092 Agrotis puta Shuttle-shaped Dart (Hübner, 1803) 3 15  
2098 Axylia putris Flame (Linnaeus, 1761) 1 4  
2102 Ochropleura plecta Flame Shoulder (Linnaeus, 1761) 4 17  
2107 Noctua pronuba Large Yellow Underwing Linnaeus, 1758 3 20  
2109 Noctua comes Lesser Yellow Underwing Hübner, 1813 3 6  
2110 Noctua fimbriata Broad-bordered Yellow Underwing (Schreber, 1759) 2 9  
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing Borkhausen, 1792 2 17  
2112 Noctua interjecta caliginosa Least Yellow Underwing Schawerda, 1919 2 5  
2120 Diarsia mendica Ingrailed Clay (Fabricius, 1775) 2 4  
2122 Diarsia brunnea Purple Clay ([Denis & Schiffermüller], 1775) 1 1  
2123 Diarsia rubi Small Square-spot (Vieweg, 1790) 2 8  
2126 Xestia c-nigrum Setaceous Hebrew Character (Linnaeus, 1758) 4 16  
2128 Xestia triangulum Double Square-spot (Hufnagel, 1766) 2 5  
2134 Xestia xanthographa Square-spot Rustic ([Denis & Schiffermüller], 1775) 1 5  
2145 Discestra trifolii Nutmeg (Hufnagel, 1766) 1 1  
2154 Mamestra brassicae Cabbage Moth (Linnaeus, 1758) 1 2  
2158 Lacanobia thalassina Pale-shouldered Brocade (Hufnagel, 1766) 1 2  
2160 Lacanobia oleracea Bright-line Brown-eye (Linnaeus, 1758) 3 6  
2176 Cerapteryx graminis Antler (Linnaeus, 1758) 1 1  
2182 Orthosia cruda Small Quaker ([Denis & Schiffermüller], 1775) 1 3  
2187 Orthosia cerasi Common Quaker (Fabricius, 1775) 2 8  
2188 Orthosia incerta Clouded Drab (Hufnagel, 1766) 2 5  
2189 Orthosia munda Twin-spotted Quaker ([Denis & Schiffermüller], 1775) 1 1  
2190 Orthosia gothica Hebrew Character (Linnaeus, 1758) 2 6  
2193 Mythimna ferrago Clay (Fabricius, 1787) 2 3  
2197 Mythimna straminea Southern Wainscot (Treitschke, 1825) 5 9  
2198 Mythimna impura Smoky Wainscot (Hübner, 1808) 3 11  
2199 Mythimna pallens Common Wainscot (Linnaeus, 1758) 2 12  
2209 Mythimna flammea Flame Wainscot (Curtis, 1828) 1 3 Na
2243 Xylocampa areola Early Grey (Esper, 1789) 1 2  
2245 Allophyes oxyacanthae Green-brindled Crescent (Linnaeus, 1758) 1 4  
2247 Dichonia aprilina Merveille du Jour (Linnaeus, 1758) 1 1  
2256 Eupsilia transversa Satellite (Hufnagel, 1766) 1 1  
2258 Conistra vaccinii Chestnut (Linnaeus, 1761) 1 3  
2262 Agrochola circellaris Brick (Hufnagel, 1766) 1 1  
2263 Agrochola lota Red-line Quaker (Clerck, 1759) 1 5  
2264 Agrochola macilenta Yellow-line Quaker (Hübner, 1809) 1 1  
2278 Acronicta megacephala Poplar Grey ([Denis & Schiffermüller], 1775) 1 2  
2281 Acronicta alni Alder Moth (Linnaeus, 1767) 1 3  
2283 Acronicta tridens Dark Dagger ([Denis & Schiffermüller], 1775) 2 2  
2284 Acronicta psi Grey Dagger (Linnaeus, 1758) 3 3  
2290 Simyra albovenosa Reed Dagger (Goeze, 1781) 2 2 Nb
2297 Amphipyra pyramidea Copper Underwing (Linnaeus, 1758) 1 5  
2298 Amphipyra berbera svensson Svensson's Copper Underwing Fletcher, 1968 2 2  
2299 Amphipyra tragopoginis Mouse Moth (Clerck, 1759) 1 3  
2305 Euplexia lucipara Small Angle Shades (Linnaeus, 1758) 2 4  
2306 Phlogophora meticulosa Angle Shades (Linnaeus, 1758) 2 3  
2318 Cosmia trapezina Dun-bar (Linnaeus, 1758) 3 13  
2321 Apamea monoglypha Dark Arches (Hufnagel, 1766) 3 14  
2322 Apamea lithoxylea Light Arches ([Denis & Schiffermüller], 1775) 1 2  
2331 Apamea unanimis Small Clouded Brindle (Hübner, 1813) 1 2  
2339 Oligia latruncula Tawny Marbled Minor ([Denis & Schiffermüller], 1775) 2 2  
2343 Mesapamea secalis Common Rustic (Linnaeus, 1758) 2 2  
2343a Mesapamea didyma Lesser Common Rustic (Esper, 1788) 1 1  
2350 Chortodes pygmina Small Wainscot (Haworth, 1809) 2 11  
2368 Celaena leucostigma Crescent (Hübner, 1808) 1 4  
2369 Nonagria typhae Bulrush Wainscot (Thunberg, 1784) 1 3  
2373 Archanara sparganii Webb's Wainscot (Esper, 1790) 2 16 Nb
2375 Rhizedra lutosa Large Wainscot (Hübner, 1803) 1 2  
2377 Arenostola phragmitidis Fen Wainscot (Hübner, 1803) 3 15  
2379 Coenobia rufa Small Rufous (Haworth, 1809) 1 2  
2380 Charanyca trigrammica Treble Lines (Hufnagel, 1766) 1 1  
2381 Hoplodrina alsines Uncertain (Brahm, 1791) 1 5  
2387 Caradrina morpheus Mottled Rustic (Hufnagel, 1766) 1 1  
2391 Chilodes maritimus Silky Wainscot (Tauscher, 1806) 2 3 Nb
2423 Nycteola revayana Oak Nycteoline (Scopoli, 1772) 1 1  
2439 Plusia festucae Gold Spot (Linnaeus, 1758) 1 1  
2441 Autographa gamma Silver Y (Linnaeus, 1758) 2 26 Migrant
2450 Abrostola tripartita Spectacle (Hufnagel, 1766) 3 9  
2452 Catocala nupta Red Underwing (Linnaeus, 1767) 1 1  
2474 Rivula sericealis Straw Dot (Scopoli, 1763) 3 8  
2477 Hypena proboscidalis Snout (Linnaeus, 1758) 2 7  
2484 Schrankia costaestrigalis Pinion-streaked Snout (Stephens, 1834) 3 4  
2489 Zanclognatha tarsipennalis Fan-foot (Treitschke, 1835) 1 3  
2493 Macrochilo cribrumalis Dotted Fan-foot (Hübner, 1793) 1 1 Nb