Snettisham Coastal Park 2001 (TF649337)

Trapping at this Kings Lynn District Council owned site on the Wash, just east of the RSPB's Snettisham Reserve and just south of Hunstanton gave some interesting results over the year. The site containing stabilised shingle vegetation, reed-beds, a small amount of salt marsh, and scrub.

A single RDB3 Marbled Clover lead to further speculation that there is a resident population here as several were caught a few years ago when the Norfolk Moth Survey Team visited. Its food plant, sea campion is plentiful here.

Two NotableA moths were also caught, the pyrallid Gymnancyla canella and Lyme Grass.

NotableB moths included a female egg laying Goat Moth. From the reed-bed Schoenobius gigantella, Reed Dagger, Silky Wainscot and Dotted Fan-foot.

Other Nb moths typical of this coastal habitat were the plume Crombrugghia distans, Sand Dart and White Colon.

220 species in all. Further visits will be made in 2002.
 
Code Taxon Vernacular Authority Records Individuals Status
  Acronicta psi/tridens Grey/Dark Dagger   1 4 Common
0015 Hepialus sylvina Orange Swift (Linnaeus, 1761) 1 20  
0017 Hepialus lupulinus Common Swift (Linnaeus, 1758) 2 31  
0050 Stigmella aurella   (Fabricius, 1775) 3 1  
0053 Stigmella splendidissimella   (Herrich-Schäffer, 1855) 1 1  
0067 Stigmella plagicolella   (Stainton, 1854) 1 1  
0070 Stigmella obliquella   (Heinemann, 1862) 1 1  
0092 Stigmella anomalella Rose Leaf Miner (Goeze, 1783) 1 1  
0093 Stigmella centifoliella   (Zeller, 1848) 1 1  
0108 Stigmella crataegella   (Klimesch, 1936) 1 1  
0125 Emmetia marginea   (Haworth, 1828) 1 1  
0161 Zeuzera pyrina Leopard Moth (Linnaeus, 1761) 1 1  
0162 Cossus cossus Goat Moth (Linnaeus, 1758) 1 1 Nb
0260 Leucoptera malifoliella Pear Leaf Blister Moth (Costa, 1836) 1 1  
0263 Lyonetia clerkella Apple Leaf Miner (Linnaeus, 1758) 1 1  
0293 Caloptilia syringella   (Fabricius, 1794) 1 1  
0303 Parornix anglicella   (Stainton, 1850) 1 1  
0323 Phyllonorycter oxyacanthae   (Frey, 1856) 1 1  
0329 Phyllonorycter spinicolella   (Zeller, 1846) 1 1  
0332 Phyllonorycter corylifoliella   (Hübner, 1796) 1 1  
0385 Anthophila fabriciana   (Linnaeus, 1767) 1 1  
0595 Elachista biatomella   (Stainton, 1848) 1 1  
0658 Carcina quercana   (Fabricius, 1775) 1 1  
0697 Agonopterix arenella   ([Denis & Schiffermüller], 1775) 1 1  
0705 Agonopterix umbellana   (Fabricius, 1794) 1 1  
0819 Scrobipalpa costella   (Humphreys & Westwood, 1845) 1 1  
0874 Blastobasis decolorella   (Wollaston, 1858) 1 2  
0898 Limnaecia phragmitella   Stainton, 1851 1 1  
0937 Agapeta hamana   (Linnaeus, 1758) 3 10  
0954 Eupoecilia angustana   (Hübner, 1799) 1 2  
0964 Cochylis dubitana   (Hübner, 1799) 2 2  
0965 Cochylis hybridella   (Hübner, 1813) 1 1  
0966 Cochylis atricapitana   (Stephens, 1852) 2 4  
0970 Pandemis cerasana Barred Fruit-tree Tortrix (Hübner, 1786) 1 12  
0977 Archips podana Large Fruit-tree Tortrix (Scopoli, 1763) 1 8  
0993 Clepsis spectrana Cyclamen Tortrix (Treitschke, 1830) 3 18  
1014 Isotrias rectifasciana   (Haworth, 1811) 1 1  
1020 Cnephasia stephensiana Grey Tortrix (Doubleday, 1849) 1 1  
1024 Cnephasia incertana Light Grey Tortrix (Treitschke, 1835) 1 1  
1032 Aleimma loeflingiana   (Linnaeus, 1758) 1 3  
1033 Tortrix viridana Green Oak Tortrix Linnaeus, 1758 1 2  
1035 Acleris bergmanniana   (Linnaeus, 1758) 1 4  
1064 Celypha rosaceana   (Schläger, 1847) 3 3  
1076 Celypha lacunana   ([Denis & Schiffermüller], 1775) 3 17  
1082 Hedya pruniana Plum Tortrix (Hübner, 1799) 1 6  
1098 Endothenia oblongana   (Haworth, 1811) 2 2  
1110 Bactra furfurana   (Haworth, 1811) 1 1  
1111 Bactra lancealana   (Hübner, 1799) 1 6  
1115 Ancylis achatana   ([Denis & Schiffermüller], 1775) 1 2  
1174 Epiblema cynosbatella   (Linnaeus, 1758) 1 2  
1175 Epiblema uddmanniana Bramble Shoot Moth (Linnaeus, 1758) 1 6  
1178 Epiblema roborana   ([Denis & Schiffermüller], 1775) 1 1  
1183 Epiblema foenella   (Linnaeus, 1758) 1 2  
1193 Eucosma tripoliana   (Barrett, 1880) 1 2  
1197 Eucosma campoliliana   ([Denis & Schiffermüller], 1775) 2 2  
1201 Eucosma cana   (Haworth, 1811) 2 11  
1290 Chilo phragmitella   (Hübner, 1805) 3 16  
1293 Chrysoteuchia culmella Garden Grass-veneer (Linnaeus, 1758) 2 154  
1301 Crambus lathoniellus   (Zincken, 1817) 2 25  
1305 Agriphila tristella   ([Denis & Schiffermüller], 1775) 2 6  
1309 Agriphila geniculea   (Haworth, 1811) 1 20  
1328 Schoenobius gigantella   ([Denis & Schiffermüller], 1775) 3 12 Nb
1329 Donacaula forficella   (Thurnberg, 1794) 1 2  
1331 Acentria ephemerella Water Veneer ([Denis & Schiffermüller], 1775) 1 75  
1333 Scoparia pyralella   ([Denis & Schiffermüller], 1775) 1 1  
1334 Scoparia ambigualis   (Treitschke, 1829) 1 4  
1344 Eudonia mercurella   (Linnaeus, 1758) 1 2  
1345 Elophila nymphaeata Brown China-mark (Linnaeus, 1758) 1 1  
1348 Parapoynx stratiotata Ringed China-mark (Linnaeus, 1758) 2 7  
1354 Cataclysta lemnata Small China-mark (Linnaeus, 1758) 1 10  
1356 Evergestis forficalis Garden Pebble (Linnaeus, 1758) 1 3  
1365 Pyrausta despicata   (Scopoli, 1763) 2 3  
1376 Eurrhypara hortulata Small Magpie (Linnaeus, 1758) 2 3  
1380 Phlyctaenia perlucidalis   (Hübner, 1809) 1 6  
1405 Pleuroptya ruralis Mother of Pearl (Scopoli, 1763) 1 2  
1432 Anerastia lotella   (Hübner, 1913) 1 4  
1464 Gymnancyla canella   ([Denis & Schiffermüller], 1775) 1 6 Na
1481 Homoeosoma sinuella   (Fabricius, 1794) 2 16  
1483 Phycitodes binaevella   (Hübner, 1813) 1 1  
1491 Crombrugghia distans   (Zeller, 1847) 1 1 Nb
1546 Gonepteryx rhamni Brimstone (Linnaeus, 1758) 1 3  
1652 Thyatira batis Peach Blossom (Linnaeus, 1758) 1 2  
1653 Habrosyne pyritoides Buff Arches (Hufnagel, 1766) 1 2  
1654 Tethea ocularis octogesimea Figure of Eighty (Hübner, 1786) 2 4  
1669 Hemithea aestivaria Common Emerald (Hübner, 1799) 1 6  
1682 Timandra comae Blood-vein (Schmidt, 1931) 1 1  
1690 Scopula imitaria Small Blood-vein (Hübner, 1799) 2 2  
1702 Idaea biselata Small Fan-footed Wave (Hufnagel, 1767) 1 1  
1708 Idaea dimidiata Single-dotted Wave (Hufnagel, 1767) 1 1  
1713 Idaea aversata Riband Wave (Linnaeus, 1758) 2 6  
1724 Xanthorhoe spadicearia Red Twin-spot Carpet ([Denis & Schiffermüller], 1775) 1 1  
1727 Xanthorhoe montanata Silver-ground Carpet ([Denis & Schiffermüller], 1775) 1 4  
1732 Scotopteryx chenopodiata Shaded Broad-bar (Linnaeus, 1758) 1 2  
1738 Epirrhoe alternata Common Carpet (Müller, 1764) 3 9  
1742 Camptogramma bilineata Yellow Shell (Linnaeus, 1758) 1 2  
1752 Cosmorhoe ocellata Purple Bar (Linnaeus, 1758) 1 1  
1758 Eulithis pyraliata Barred Straw ([Denis & Schiffermüller], 1775) 2 8  
1764 Chloroclysta truncata Common Marbled Carpet (Hufnagel, 1767) 1 2  
1794 Euphyia unangulata Sharp-angled Carpet (Haworth, 1809) 1 2  
1809 Perizoma didymata Twin-spot Carpet (Linnaeus, 1758) 1 1  
1825 Eupithecia centaureata Lime-speck Pug ([Denis & Schiffermüller], 1775) 2 4  
1830 Eupithecia absinthiata Wormwood Pug (Clerck, 1759) 1 1  
1834 Eupithecia vulgata Common Pug (Haworth, 1809) 1 1  
1840 Eupithecia subumbrata Shaded Pug ([Denis & Schiffermüller], 1775) 2 15  
1860 Pasiphila rectangulata Green Pug (Linnaeus, 1758) 1 2  
1867 Aplocera plagiata Treble Bar (Linnaeus, 1758) 1 2  
1890 Macaria alternata Sharp-angled Peacock ([Denis & Schiffermüller], 1775) 1 1  
1902 Petrophora chlorosata Brown Silver-line (Scopoli, 1763) 1 1  
1906 Opisthograptis luteolata Brimstone Moth (Linnaeus, 1758) 2 4  
1922 Ourapteryx sambucaria Swallow-tailed Moth (Linnaeus, 1758) 1 3  
1937 Peribatodes rhomboidaria Willow Beauty ([Denis & Schiffermüller], 1775) 2 6  
1941 Alcis repandata Mottled Beauty (Linnaeus, 1758) 1 5  
1954 Bupalus piniaria Bordered White (Linnaeus, 1758) 1 2  
1956 Cabera exanthemata Common Wave (Scopoli, 1763) 2 2  
1968 Semiaspilates ochrearia Yellow Belle (Rossi, 1794) 2 6  
1976 Sphinx ligustri Privet Hawk-moth (Linnaeus, 1758) 2 3  
1978 Hyloicus pinastri Pine Hawk-moth (Linnaeus, 1758) 1 1  
1980 Smerinthus ocellata Eyed Hawk-moth (Linnaeus, 1758) 1 2  
1981 Laothoe populi Poplar Hawk-moth (Linnaeus, 1758) 1 2  
1991 Deilephila elpenor Elephant Hawk-moth (Linnaeus, 1758) 2 7  
1992 Deilephila porcellus Small Elephant Hawk-moth (Linnaeus, 1758) 2 11  
2000 Notodonta dromedarius Iron Prominent (Linnaeus, 1767) 1 3  
2003 Notodonta ziczac Pebble Prominent (Linnaeus, 1758) 1 2  
2007 Pheosia tremula Swallow Prominent (Clerck, 1759) 1 2  
2011 Pterostoma palpina Pale Prominent (Clerck, 1759) 2 4  
2030 Euproctis similis Yellow-tail (Fuessly, 1775) 1 1  
2035 Thumatha senex Round-winged Muslin (Hübner, 1808) 1 2  
2044 Eilema griseola Dingy Footman (Hübner, 1803) 1 1  
2047 Eilema complana Scarce Footman (Linnaeus, 1758) 1 1  
2049 Eilema depressa Buff Footman (Esper, 1787) 1 1  
2050 Eilema lurideola Common Footman (Zincken, 1817) 2 4  
2060 Spilosoma lubricipeda White Ermine (Linnaeus, 1758) 2 26  
2061 Spilosoma luteum Buff Ermine (Hufnagel, 1766) 1 6  
2064 Phragmatobia fuliginosa Ruby Tiger (Linnaeus, 1758) 1 8  
2069 Tyria jacobaeae Cinnabar (Linnaeus, 1758) 2 5  
2081 Euxoa tritici White-line Dart (Linnaeus, 1761) 2 11  
2085 Agrotis vestigialis Archer's Dart (Hufnagel, 1766) 1 5  
2088 Agrotis clavis Heart and Club (Hufnagel, 1766) 1 20  
2089 Agrotis exclamationis Heart and Dart (Linnaeus, 1758) 2 8  
2092 Agrotis puta Shuttle-shaped Dart (Hübner, 1803) 2 7  
2093 Agrotis ripae Sand Dart (Hübner, 1823) 2 28 Nb
2098 Axylia putris Flame (Linnaeus, 1761) 2 13  
2102 Ochropleura plecta Flame Shoulder (Linnaeus, 1761) 3 26  
2107 Noctua pronuba Large Yellow Underwing Linnaeus, 1758 3 18  
2109 Noctua comes Lesser Yellow Underwing Hübner, 1813 1 5  
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing Borkhausen, 1792 1 20  
2120 Diarsia mendica Ingrailed Clay (Fabricius, 1775) 1 2  
2123 Diarsia rubi Small Square-spot (Vieweg, 1790) 2 16  
2126 Xestia c-nigrum Setaceous Hebrew Character (Linnaeus, 1758) 2 8  
2128 Xestia triangulum Double Square-spot (Hufnagel, 1766) 1 4  
2133 Xestia sexstrigata Six-striped Rustic (Haworth, 1809) 1 4  
2134 Xestia xanthographa Square-spot Rustic ([Denis & Schiffermüller], 1775) 1 6  
2136 Naenia typica Gothic (Linnaeus, 1758) 1 4  
2147 Hada nana Shears (Hufnagel, 1766) 1 5  
2152 Sideridis albicolon White Colon (Hübner, 1813) 2 11 Nb
2154 Mamestra brassicae Cabbage Moth (Linnaeus, 1758) 1 2  
2155 Melanchra persicariae Dot Moth (Linnaeus, 1761) 1 1  
2157 Lacanobia w-latinum Light Brocade (Hufnagel, 1766) 1 2  
2160 Lacanobia oleracea Bright-line Brown-eye (Linnaeus, 1758) 2 8  
2164 Hecatera bicolorata Broad-barred White (Hufnagel, 1766) 2 3  
2166 Hadena rivularis Campion (Fabricius, 1775) 2 3  
2167 Hadena perplexa Tawny Shears ([Denis & Schiffermüller], 1775) 1 12  
2173 Hadena bicruris Lychnis (Hufnagel, 1766) 3 3  
2192 Mythimna conigera Brown-line Bright Eye ([Denis & Schiffermüller], 1775) 1 3  
2193 Mythimna ferrago Clay (Fabricius, 1787) 1 4  
2196 Mythimna pudorina Striped Wainscot ([Denis & Schiffermüller], 1775) 1 8  
2197 Mythimna straminea Southern Wainscot (Treitschke, 1825) 2 9  
2198 Mythimna impura Smoky Wainscot (Hübner, 1808) 1 3  
2199 Mythimna pallens Common Wainscot (Linnaeus, 1758) 3 20  
2205 Mythimna comma Shoulder-striped Wainscot (Linnaeus, 1761) 2 10  
2216 Cucullia umbratica Shark (Linnaeus, 1758) 2 2  
2278 Acronicta megacephala Poplar Grey ([Denis & Schiffermüller], 1775) 2 4  
2283 Acronicta tridens Dark Dagger ([Denis & Schiffermüller], 1775) 1 1  
2284 Acronicta psi Grey Dagger (Linnaeus, 1758) 2 2  
2290 Simyra albovenosa Reed Dagger (Goeze, 1781) 1 2 Nb
2299 Amphipyra tragopoginis Mouse Moth (Clerck, 1759) 1 2  
2301 Dypterygia scabriuscula Bird's Wing (Linnaeus, 1758) 1 3  
2302 Rusina ferruginea Brown Rustic (Esper, 1785) 2 8  
2303 Thalpophila matura Straw Underwing (Hufnagel, 1766) 1 1  
2306 Phlogophora meticulosa Angle Shades (Linnaeus, 1758) 2 3  
2312 Ipimorpha subtusa Olive ([Denis & Schiffermüller], 1775) 1 1  
2321 Apamea monoglypha Dark Arches (Hufnagel, 1766) 3 16  
2322 Apamea lithoxylea Light Arches ([Denis & Schiffermüller], 1775) 2 7  
2325 Apamea oblonga Crescent Striped (Haworth, 1809) 1 1 Nb
2330 Apamea remissa Dusky Brocade (Hübner, 1809) 2 8  
2334 Apamea sordens Rustic Shoulder-knot (Hufnagel, 1766) 1 2  
2337 Oligia strigilis Marbled Minor (Linnaeus, 1758) 2 3  
2338 Oligia versicolor Rufous Minor (Borkhausen, 1792) 1 1  
2340 Oligia fasciuncula Middle-barred Minor (Haworth, 1809) 2 15  
2341 Mesoligia furuncula Cloaked Minor ([Denis & Schiffermüller], 1775) 2 5  
2345 Photedes minima Small Dotted Buff (Haworth, 1809) 1 2  
2348 Chortodes elymi Lyme Grass (Treitschke, 1825) 1 2 Na
2350 Chortodes pygmina Small Wainscot (Haworth, 1809) 1 4  
2353 Luperina testacea Flounced Rustic ([Denis & Schiffermüller], 1775) 1 5  
2361 Hydraecia micacea Rosy Rustic (Esper, 1789) 1 4  
2364 Gortyna flavago Frosted Orange ([Denis & Schiffermüller], 1775) 1 2  
2368 Celaena leucostigma Crescent (Hübner, 1808) 1 1  
2369 Nonagria typhae Bulrush Wainscot (Thunberg, 1784) 1 4  
2370 Archanara geminipuncta Twin-spotted Wainscot (Haworth, 1809) 1 1  
2371 Archanara dissoluta Brown-veined Wainscot (Treitschke, 1825) 1 5  
2377 Arenostola phragmitidis Fen Wainscot (Hübner, 1803) 1 2  
2381 Hoplodrina alsines Uncertain (Brahm, 1791) 2 8  
2384 Hoplodrina ambigua Vine's Rustic ([Denis & Schiffermüller], 1775) 1 1  
2387 Caradrina morpheus Mottled Rustic (Hufnagel, 1766) 2 14  
2391 Chilodes maritimus Silky Wainscot (Tauscher, 1806) 3 15 Nb
2399 Pyrrhia umbra Bordered Sallow (Hufnagel, 1766) 1 2  
2401 Heliothis viriplaca Marbled Clover (Hufnagel, 1766) 1 1 RDB3
2434 Diachrysia chrysitis Burnished Brass (Linnaeus, 1758) 1 2  
2441 Autographa gamma Silver Y (Linnaeus, 1758) 1 25 Migrant
2450 Abrostola tripartita Spectacle (Hufnagel, 1766) 1 6  
2477 Hypena proboscidalis Snout (Linnaeus, 1758) 2 4  
2493 Macrochilo cribrumalis Dotted Fan-foot (Hübner, 1793) 1 6 Nb

 
 
 

JON CLIFTON 01263 862068